After three hard-fought, impressive, and fun-filled races, the 2019 Powder Keg Cup has come to an end!
Race #1 Recap & Results
Race #2 Recap & Results
Race #3 Recap & Results
Overall division champions were crowned based on the average of a racer’s best two scores.
MEN’S SKI DIVISION
- Alex Burkhart – 50
- Brian Lieb – 48
- Ray Imel – 44
WOMEN’S SKI DIVISION
- Iris Neary – 50
- Laura Maruhashi – 49
- Kate Glover – 46
MEN’S SPLITBOARD DIVISION
- Lucas Merli – 50
- Croix Fylpaa – 45
- Curry Cunningham – 37.5
WOMEN’S SPLITBOARD DIVISION
- Jordan Callahan – 50
- Keri Williamson – 45
- Krista Oke – 40
MEN’S TELE DIVISION
- Todd Bailey – 50
- Sean Eisele – 47.5
- Hiram Henry – 45
WOMEN’S TELE DIVISION
- Angel Drobnica – 50
- Julie Bednarski – 45
MENS SKI |
TWO SCORE | ||||||
RACER | RACE #1 | RACE #2 | RACE #3 | AVG | |||
Alex Burkhart | 34:30 | 50 | 31:14 | 50 | 50 | ||
Brian Lieb | 37:56 | 48 | 36:15 | 48 | 48 | ||
Ray Emel | 39:38 | 44 | 37:01 | 44 | 37:30 | 42 | 44 |
Dan Rondeau | 40:27 | 40 | 40:20 | 38 | 43:21 | 32 | 39 |
Jacob Von Baalen | 41:54 | 34 | 37:12 | 44 | 39 | ||
Seth Koch | 42:46 | 30 | 40:01 | 40 | 35 | ||
Conor Odea | 46:10 | 30 | 42:21 | 34 | 32 | ||
Ben Hines | 52:20 | 30 | 47:44 | 34 | 32 | ||
Jason Fagel | 54:47 | 30 | 49:13 | 30 | 46:45 | 30 | 30 |
Sean O’Neil | 48:01 | 30 | 44:08 | 30 | 30 | ||
Sam Miller | 52:46 | 30 | 45:45 | 30 | 30 | ||
Nolan Davis | 55:15 | 30 | 56:56 | 30 | 30 | ||
SINGLE RACE PARTICIPANTS | |||||||
Thor Lindstam | 35:24 | 50 | |||||
Matt Callahan | 31:59 | 48 | |||||
Eric Orvaski | 37:01 | 46 | |||||
Eric Dahl | 38:13 | 46 | |||||
Reid Harris | 34:18 | 46 | |||||
Colin Shanley | 40:17 | 42 | |||||
Peter Otsea | 38:54 | 42 | |||||
Aaron Prussian | 37:41 | 40 | |||||
Dan Kirkwood | 40:47 | 38 | |||||
Bryan Hitchcok | 38:24 | 38 | |||||
Ed Shanley | 40:50 | 36 | |||||
Finn Morley | 41:11 | 36 | |||||
Alex Andrews | 40:14 | 36 | |||||
Matt Catterson | 41:57 | 32 | |||||
Jack Emel | 47:49 | 32 | |||||
Ben Bialek | 49:01 | 30 | |||||
Ron Flint | 45:27 | 30 | |||||
Kevin Stell | 45:39 | 30 | |||||
Lee Schallter | 47:24 | 30 | |||||
Charles Sidlinger | 52:40 | 30 | |||||
John Wright | 53:45 | 30 | |||||
Max Lenny | 1:05:59 | 30 | |||||
Kevin Walsh | 49:17 | 30 | |||||
Ron Bremmer | 61:43 | 30 | |||||
Kevin Maier | 44:22 | 30 | |||||
Mike Olsen | 57:53 | 30 | |||||
Stephen Lee | 1:42:07 | 30 |
WOMENS SKI |
TWO SCORE | ||||||
RACER | RACE #1 | RACE #2 | RACE #3 | AVG | |||
Iris Neary | 40:53 | 50 | 37:45 | 50 | 50 | ||
Laura Maruhashi | 41:42 | 50 | 41:52 | 48 | 38:26 | 48 | 49 |
Kate Glover | 44:38 | 46 | 43:40 | 44 | 41:01 | 46 | 46 |
Suzanne Sauerteig | 46:58 | 44 | 42:42 | 44 | 44 | ||
Cheyenne Cueller | 49:23 | 42 | 46:23 | 40 | 41 | ||
Hanna Fylpaa | 59:44 | 34 | 50:01 | 36 | 47:19 | 40 | 38 |
Cecille Elliot | 55:10 | 40 | 50:58 | 32 | 48:17 | 32 | 36 |
Naomi Staley | 48:22 | 38 | 48:13 | 34 | 36 | ||
Jeanette Cook | 57:27 | 38 | 56:59 | 30 | 34 | ||
Molly Trotsel | 58:44 | 36 | 52:18 | 30 | 52:22 | 30 | 33 |
Erin Fagel | 53:44 | 30 | 48:06 | 36 | 33 | ||
Sharon Forrest | 53:58 | 30 | 48:45 | 30 | 30 | ||
SINGLE RACE PARTICIPANTS | |||||||
Sarah Matula | 43:45 | 48 | |||||
Liz Allgood | 43:04 | 46 | |||||
Jennifer Strumfeld | 45:54 | 42 | |||||
Katerine Prussian | 46:24 | 42 | |||||
Chloe Papier | 47:20 | 38 | |||||
Emily Ferry | 50:02 | 34 | |||||
Allison Bidlack | 62:45 | 30 | |||||
Laura Baker | 60:30 | 30 | |||||
Nettle Hart | 61:09 | 30 |
MENS SPLIT |
TWO SCORE | ||||||
RACER | RACE #1 | RACE #2 | RACE #3 | AVG | |||
Lucas Merli | 39:43 | 50 | 35:32 | 50 | 34:24 | 50 | 50 |
Croix Fylpaa | 45:13 | 45 | 44:11 | 45 | 42:01 | 40 | 45 |
Curry Cunningham | 62:43 | 35 | 52:18 | 40 | 51:01 | 30 | 37.5 |
Justin Pelkowski | 52:17 | 40 | 45:55 | 35 | 32.5 | ||
SINGLE RACE PARTICIPANTS | |||||||
Dylan Miller | 35:33 | 45 |
WOMENS SPLIT |
TWO SCORE | ||||||
RACER | RACE #1 | RACE #2 | RACE #3 | AVG | |||
Jordan Callahan | 42:11 | 50 | 41:50 | 50 | 40:03 | 50 | 50 |
Keri Williamson | 58:56 | 45 | 50:55 | 45 | 47:35 | 45 | 45 |
Krista Oke | 62:48 | 40 | 53:12 | 40 | 50:29 | 40 | 40 |
MENS TELE |
TWO SCORE | ||||||
RACER | RACE #1 | RACE #2 | RACE #3 | AVG | |||
Todd Bailey | 38:42 | 50 | 35:35 | 50 | 50 | ||
Sean Eisele | 38:16 | 50 | 36:04 | 45 | 47.5 | ||
Hiram Henry | 39:00 | 45 | 42:53 | 45 | 36:15 | 40 | 45 |
Craig Good | 48:03 | 40 | 43:00 | 40 | 40 | ||
Demian Schane | 49:56 | 30 | 50:19 | 35 | 44:47 | 35 | 35 |
WOMENS TELE |
TWO SCORE | ||||||
RACER | RACE #1 | RACE #2 | RACE #3 | AVG | |||
Angel Drobnica | 47:20 | 50 | 45:29 | 50 | 50 | ||
Julie Bednarski | 65:59 | 45 | 59:29 | 45 | 45 |