CONDITIONS
Prior to visiting Eaglecrest, please read the Moutain Report & COVID-19 Information page. Be aware of our ski area policies and procedures. Wear a face covering and dress appropriately. There are no indoor facilities to warm up. Treat your vehicle as your lodge, and please be respectful. Have a great day!
Updated Mar 6, 2021 9:18 AM
CONDITIONS | BASE | SUMMIT |
---|---|---|
Temp | 33° | 28° |
Wind | Light | SE 13 kts |
New Snow: 24hr | 3.1” | 8.3" |
New Snow: 48hr | 3.3” | 8.3" |
Season Snowfall | 194.5" | 383.9" |
Snowpack | 63" | 146” |
* Denotes unofficial measurement |
DATE | SUMMIT NEW SNOW | SUMMIT SNOWPACK | BASE NEW SNOW | BASE SNOWPACK | NOTES |
---|---|---|---|---|---|
3.6.21 | 8.3 | 146 | 3.1 | 63 | Powder Patch for summit measurement |
3.5.21 | 0 - 0.1 | 146 | 0.2 | 63 | |
3.4.21 | 2.6 | 146 | 2.6 | 64 | |
3.3.21 | 4.7 | 148 | 1.8 | 65 | |
3.2.21 | 6.7 | 150 | 6.8 | 65 | Powder Patch for summit measurement |
3.1.21 | 5.9 | 150 | 6.4 | 63 | Powder Patch for summit measurement |
2.28.21 | 15.4 | 150 | 10.7 | 64 | Powder Patch for summit measurement |
2.27.21 | 4.7 | 155 | 1.4 | 58 | |
2.26.21 | 5.5 | 155 | 2.8 | 58 | |
2.25.21 | 13.4 | 151 | 12.1 | 58 | |
2.24.21 | 1.2 | 143 | 1.2 | 48 | |
2.23.21 | 6 | 142 | 3.9 | 49 | |
2.22.21 | 5 | 136 | 5.6 | 46 | |
2.21.21 | 10.2 | 131 | 5.6 | 42 | |
2.20.21 | 8.3 | 123 | 6.4 | 39 | |
2.19.21 | 3.5 | 118 | 2.2 | 34 | Powder Patch for summit measurement |
2.18.21 | 0.9 | 118 | 1.7 | 33 | |
2.17.21 | 1.2 | 118 | 1.1 | 31 | |
2.16.21 | 0 - 0.1 | 32 | Trace snowfall | ||
2.15.21 | 0 | 118 | 0 | 32 | |
2.14.21 | 0 | 118 | 0 | 32 | |
2.13.21 | 0 | 118 | 0 | 32 | |
2.12.21 | 0 | 118 | 0 | 32 | |
2.11.21 | 0 | 118 | 0 | 32 | |
2.10.21 | 0 | 118 | 0 | 33 | |
2.9.21 | 0 | 34 | |||
2.8.21 | 0 | 34 | |||
2.7.21 | 0 | 120 | 0 | 34 | |
2.6.21 | 1 | 120 | 1 | 35 | |
2.5.21 | 0.2 | 119 | 0.5 | 35 | |
2.4.21 | 1 | 119 | 3.3 | 35 | Snowfall was higher before overnight freezing rain |
2.3.21 | 8.2 | 118 | 2.2 | 33 | Summit measurement includes previous 24 hour total |
2.2.21 | 5.2 | 33 | |||
2.1.21 | 0 | 118 | 0 | 28 | |
1.31.21 | 0.4 | 118 | 0.3 | 28 | |
1.30.21 | 0.2 | 118 | 0.2 | 28 | |
1.29.21 | 0 | 118 | 0.2 | 28 | |
1.28.21 | 0 | 118 | 0 | 28 | |
1.27.21 | 0 | 118 | 0 | 29 | |
1.26.21 | 0 | 30 | |||
1.25.21 | 1 | 31 | |||
1.24.21 | 7.8 | 120 | 7.1 | 30 | |
1.23.21 | 0.4 | 119 | 0.5 | 23 | |
1.22.21 | 0 | 118 | 0 | 23 | |
1.21.21 | 0.4 | 118 | 0.3 | 23 | |
1.20.21 | 0.5 | 118 | 0.5 | 23 | |
1.19.21 | 14 | 120 | 4.5 | 24 | |
1.18.21 | 2 | 104 | 0 | 20 | |
1.17.21 | 3.5 | 104 | 0 | 21 | |
1.16.21 | 1.1 | 107 | 0 | 23 | |
1.15.21 | 18.5 | 110 | 4 | 27 | Heavy drifting at summit. |
1.14.21 | 1.4 | 97 | 1 | 23 | |
1.13.21 | 20 | 97 | 3.2 | 23 | Heavy drifting at summit. Total includes 1.11 & 1.12. |
1.12.21 | .9 | 21 | |||
1.11.21 | 0 | 21 | |||
1.10.21 | 7 | 99 | 0.1 | 23 | |
1.9.21 | 4.7 | 95 | 0.4 | 24 | |
1.8.21 | 4.8 | 92 | 0 | 24 | |
1.7.21 | 1.5 | 93 | 0.6 | 26 | |
1.6.21 | 5.9 | 93 | 0.1 | 26 | High winds affecting snow measurement accuracy. |
1.5.21 | 9 | 92 | 2.4 | 28 | |
1.4.21 | 2 | 89 | 2.4 | 26 | |
1.3.21 | 5.9 | 89 | 3.8 | 24 | |
1.2.21 | 0.4 | 84 | 0.2 | 21 | |
1.1.21 | 0.4 | 85 | 0.3 | 21 | |
12.31.20 | 0.4 | 85 | 0.1 | 20 | |
12.30.20 | 6.7 | 86 | 0.2 | 20 | |
12.29.20 | 4 | 85 | 1 | 21 | |
12.28.20 | 0.8 | 86 | 0.4 | 20 | |
12.27.20 | 0 | 87 | 0 | 20 | |
12.26.20 | 1.4 | 85 | 0.2 | 20 | |
12.25.20 | 0 | 87 | 0 | 20 | Eaglecrest closed |
12.24.20 | 6 | 87 | 1.2 | 20 | |
12.23.20 | 8 | 81 | 4.2 | 20 | |
12.22.20 | 0.7 | 67 | 0.5 | 17 | |
12.21.20 | 4.7 | 66 | 5.5 | 17 | |
12.20.20 | 3.4 | 62 | 0.9 | 13 | |
12.19.20 | 2.7 | 56 | 0.2 | 13 | |
12.18.20 | 7.8 | 58 | 3.8 | 15 | |
12.17.20 | 2 | 53 | 2.9 | 12 | |
12.16.20 | 0.4 | 52 | 0.2 | 10 | |
12.15.20 | 0.5 | 52 | 0.7 | 10 | |
12.14.20 | 2.5 | 52 | 1.6 | 10 | |
12.13.20 | 0 | 50 | 0 | 9 | |
12.12.20 | 1.9 | 50 | 2.3 | 9 | |
12.11.20 | 0.3 | 47 | 0.4 | 7 | |
12.10.20 | 0.3 | 47 | 0.2 | 7 | |
12.09.20 | 5.5" | 47 | 0.4 | 7 | |
12.08.20 | 0 | 7 | Return to snow | ||
12.07.20 | 0 | 47 | 0 | 9 | Rain top to bottom |
12.06.20 | 0 | 48 | 0 | 12 | Rain top to bottom |
12.05.20 | 0 | 50 | 0 | 15 | Rain top to bottom |
12.04.20 | 0 | 50 | 0 | 17 | Rain top to bottom |
12.03.20 | 0 | 52 | 0 | 19 | Rain top to bottom |
12.02.20 | 15.7 | 54 | 0 | 22 | The summit was not measured yesterday morning. Snow study plot heavily drifted. Rain top to bottom. |
12.01.20 | 8.5 | 30 | Snow or rain/snow mix at base. | ||
11.30.20 | 2.1 | 59 | 0.8 | 24 | |
11.29.20 | 11 | 57 | 5.8 | 23 | Snow or rain/snow mix at base |
11.28.20 | 2.7 | 48 | 1.8 | 19 | |
11.27.20 | 2 | 44 | 0.5 | 17 | |
11.26.20 | 8 | 42 | 0.6 | 18 | |
11.25.20 | 0.1 | 37 | 0 | 17 | |
11.24.20 | 6 | 38 | 1.4 | 20 | |
11.23.20 | 2 | 34 | 1.8 | 19 | |
11.22.20 | 3 | 32 | 2.1 | 17 | |
11.21.20 | 0 - 0.1 | 29 | 0.2 | 15 | Trace snowfall at Summit. |
11.20.20 | 1 | 29 | 1.1 | 15 | |
11.19.20 | 0 | 28 | 0 | 14 | |
11.18.20 | 0 | 28 | 0 | 14 | High winds scouring snowpack. |
11.17.20 | 0 | 30 | 0 | 14 | |
11.16.20 | 0 | 33 | 0 | 14 | |
11.15.20 | 0.8 | 33 | 0.5 | 14 | |
11.14.20 | 0.5 | 33 | 0.4 | 14 | |
11.13.20 | 5.1 | 33 | 1.6 | 14 | |
11.12.20 | 3.5 | 29 | 2.7 | 14 | |
11.11.20 | 0 | 26 | 0 | 13 | |
11.10.20 | 1.5 | 26 | 0.2 | 13 | |
11.9.20 | 4.5 | 26 | 4.4 | 13 | High winds affecting snow measurement accuracy. |
11.8.20 | 0 | 16 | 0 | 10 | |
11.7.20 | 0.2 | 16 | 0.3 | 10 | |
11.6.20 | 0 | 16 | 0.1 | 10 | |
11.5.20 | 0.2 | 16 | 0.2 | 10 | |
11.4.20 | 1.5 | 16 | 2.1 | 10 | |
11.3.20 | 2 | 15 | 1.9 | 8 | |
11.2.20 | 6 | 13 | 5.7 | 6 | |
11.1.20 | 0 | 8 | 0 | 0 | |
10.31.20 | 6 | 10 | 0 - 0.1 | 0 | High winds affecting snow measurement accuracy. Trace snowfall at Base. |
10.30.20 | 0.3 | 6 | 0.2 | 0 | |
10.29.20 | 2 | 6 | 0 | 0 | |
10.28.20 | 1.5 | 5 | 0 | 0 | |
10.27.20 | 0 | 3 | 0 | 0 | |
10.26.20 | 4 | 6 | 0 - 0.1 | 0 | High winds affecting snow measurement accuracy. Trace snowfall at Base. |
10.25.20 | 0 | 3 | 0 | 0 | |
10.24.20 | 0 | 3 | 0 | 0 | |
10.23.20 | 0 | 3 | 0 | 0 | |
10.22.20 | 0 | 3 | 0 | 0 | |
10.21.20 | 0 | 5 | 0 | 0 | |
10.20.20 | 4.5 | 5 | 0.6 | 1 | |
10.19.20 | 0.5 | 1 | 0.4 | 0 |
Fish Creek Road is a State Highway. Alaska DOT plows the road each morning prior to opening and will return as needed throughout the day. Eaglecrest is the highest road accessible point in Juneau. Be prepared for winter driving and use 4WD, AWD, studded tires, or chains whenever necessary.
Bit of a delayed start this morning, but Ptarmigan, Hooter, & Porcupine are now open. There was an accident blocking Douglas Highway and employees couldn't make it up earlier this morning. Black Bear will open later this morning. It’s 28° at the summit with SE winds 13 knots; 33° at the base. Today is gorgeous with partly cloudy skies and snow showers forecasted. We just had a 16-day run with 96” of snowfall. It started snowing again yesterday (day 17) and really picked up in the late afternoon. Today is day 18, and there’s now 8” of new snow at the Powder Patch and 3.1” at the base! Fresh coat of powder today! Groomed trails: Muskeg, Dolly Varden, Stickleback, Trickster, Sneaky, Sourdough, Ego, Lower Hilary’s, Lower Spruce Chute, Log Jam, Easy Bowl, Williwaw, Grubstake, Sluice Box, Otter Slide, Motherlode. Eaglecrest is open Wed-Sun. The bar is open Fri-Sun. Eagle’s Nest restrooms are closed today for maintenance. Today’s thought: “Fix the heel. Fix the problem. Just kidding. Today is National Telemark Ski Day! Bend the knee for some face shots.”
Updated Mar 6, 2021 8:10 AM
Trail | Status |
---|---|
Lower Trails | Groomed |
Upper Trails | Groomed |
Freshly groomed for skate and classic, complete by 9:30 AM. 5km upper; 6km lower. The Dog Loop is in! Lower trails also have Forest Trail, Meadow Loop, Fish Creek Loop, Guy's Hill, and multiple inner-Meadow connections. Cloudy with scattered snow showers. Come up any time, the skiing is great! | |
We need your support this season. Please remember to purchase a Nordic Season Pass or Season Pass Add On or pay your trail fees at the Ticket Office! Click here for a trail map. |
TERRAIN STATUS
Updated Mar 6, 2021 9:52 AM
CHAIRLIFT | STATUS |
---|---|
Ptarmigan | Open |
Hooter | Open |
Porcupine | Open |
Black Bear | Open |
All chairlifts now running 9-4pm View Complete Chairlift Schedule & Hours |
Updated Mar 6, 2021 12:01 PM
TERRAIN | STATUS |
---|---|
East Bowl Chutes | Open |
West Bowl | Open (No Black Bear Access) |
Pittman's Ridge | Open (No Black Bear Access) |
Steep Chutes | Open |
Beacon Park | Open |
Terrain Park (Ego) | Open |
Terrain Park (Ptarmigan) | Closed |
Gates close 30 minutes before last chair. |
Updated Mar 6, 2021 6:10 AM
Trail | Status |
---|---|
Muskeg | Groomed |
Dolly Varden | Groomed |
Stickleback | Groomed |
Black Bear Access | Groomed |
Sneaky | Groomed |
Sourdough | Groomed |
Easy Bowl | Groomed |
Williwaw | Groomed |
Otter Slide | Groomed |
Sluice Box | Groomed |
Grubstake | Groomed |
Trickster | Groomed |
Updated Mar 6, 2021 6:10 AM
Trail | Status |
---|---|
Ego | Groomed |
Lower Hilary's | Groomed |
Hilary's | Open |
Log Jam | Groomed |
Raven | Open |
Barrel Roll | Open |
Inside Passage | Open |
Cheechako | Open |
Nugget | Open |
Motherlode | Groomed |
Drifter | Open |
Marmot | Open |
Vertigo | Open |
Sundance | Open |
Updated Mar 6, 2021 6:10 AM
Trail | Status |
---|---|
East Bowl Chutes | Check Gate Status Above |
West Bowl | Check Gate Status Above |
Steep Chutes | Check Gate Status Above |
Spruce Chute | Groomed (Lower) |
Insane | Open |
Bear Trap | Open |
Waterfall | Open |
Most | Open |
Face | Open |
Wolverine | Open |
Hang Ten | Open |
Updated Mar 6, 2021 9:52 AM
UPHILL STATUS | OPEN |
---|---|
On operating days, uphill access is not permitted within the ski area boundary. There are three designated routes along the ski area boundary to access backcountry terrain, not Eaglecrest terrain. Please refer to the uphill route map and read the uphill policy. Eaglecrest reserves the right to suspend uphill access at any time for ski patrol and mountain operations. This includes operating and non-operating days and hours. Uphill skiers, snowboarders, and hikers are using the area at their own risk and assume all responsibility. Always read the Mountain Report or call the Snow Phone before visiting. |
FORECAST
The National Weather Service’s Juneau Office provides extended forecasts for Eaglecrest at 1,600′ and 2,400′ above sea level. For reference, the parking lot is at 1,130′ and the summit is 2,750′.
Hourly weather forecast graphs for Eaglecrest at 1,600′ and 2,400′ above sea level. You may select additional weather elements.
The forecast discussion is usually updated once in the early morning and again mid-afternoon.
Windy is a weather forecasting tool that visualizes data from multiple weather models, including:
- Global Forecast System (GFS) – This is NOAA’s primary forecasting model
- European Centre for Medium-Range Weather Forecasts (ECMWF)
- North American Mesoscale Forecast System (NAM)
- Meteoblue
WEBCAMS
If you have issues seeing the correct images, please refresh the page, clear cache, or try opening in a private browser. We are working to resolve the issue.
We can’t link the FAA images here. Click the button below, and then click the green dot over Eaglecrest.