What a great evening at Eaglecrest! Thank you to all the racers, supporters, and Nugget Alaskan Outfitter!
We had a great turnout, 44 racers total! Everyone finished with amazingly fast times! First place in the men’s division was Thor Lindstam, who made it all the way up and back down in 35 minutes and 24 seconds. First place in the women’s division was Laura Maruhashi, who crossed the finish line in 41 minutes and 42 seconds.
The uphill race route was from the Hooter base to the Black Bear base to top of Ptarmigan. The downhill route was anywhere down the east side.
Based on yesterday’s turnout and enthusiasm, we’ve made some minor changes to the points format and divisions. We will update the event description later today.
If you missed the first race, don’t worry! There are still two more! Overall champions will be crowned based on the average of your two best scores!
Race #2 is Saturday, March 16
Race #3 is Saturday, March 23
Race routes TBA! Stay tuned!
Questions, comments, concerns, gripes, hollers? Please email or call (907) 790-2000 x227.
OVERALL | |||
RACER / DIVISION / TIME | |||
Thor Lindstrom | Mens | Ski | 35:24 |
Brian Lieb | Mens | Ski | 37:56 |
Eric Dahl | Mens | Ski | 38:13 |
Sean Eisele | Mens | Tele | 38:16 |
Hiram Henry | Mens | Tele | 39:00 |
Ray Emel | Mens | Ski | 39:38 |
Lucas Merli | Mens | Split | 39:43 |
Colin Shanley | Mens | Ski | 40:17 |
Dan Rondeau | Mens | Ski | 40:27 |
Dan Kirkwood | Mens | Ski | 40:47 |
Ed Shanley | Mens | Ski | 40:50 |
Laura Maruhashi | Womens | Ski | 41:42 |
Jacob Von Baalen | Mens | Ski | 41:54 |
Matt Catterson | Mens | Ski | 41:57 |
Jordan Callahan | Womens | Split | 42:11 |
Seth Koch | Mens | Ski | 42:46 |
Sarah Matula | Womens | Ski | 43:45 |
Kate Glover | Womens | Ski | 44:38 |
Croix Fylpaa | Mens | Split | 45:13 |
Ron Flint | Mens | Ski | 45:27 |
Kevin Stell | Mens | Ski | 45:39 |
Conor Odea | Mens | Ski | 46:10 |
Suzanne Sauerteig | Womens | Ski | 46:58 |
Lee Schallter | Mens | Ski | 47:24 |
Sean O’Neil | Mens | Ski | 48:01 |
Craig Good | Mens | Tele | 48:03 |
Ben Bialek | Mens | Ski | 49:01 |
Cheyenne Cueller | Womens | Ski | 49:23 |
Demian Schane | Mens | Ski | 49:56 |
Justin Pelkowski | Mens | Split | 52:17 |
Ben Hines | Mens | Ski | 52:20 |
Charles Sidlinger | Mens | Ski | 52:40 |
Sam Miller | Mens | Ski | 52:46 |
John Wright | Mens | Ski | 53:45 |
Jason Fagel | Mens | Ski | 54:47 |
Cecille Elliot | Womens | Ski | 55:10 |
Nolan Davis | Mens | Ski | 55:15 |
Jeanette Cook | Womens | Ski | 57:27 |
Molly Trotsel | Womens | Ski | 58:44 |
Keri Williamson | Womens | Split | 58:56 |
Hanna Fylpaa | Womens | Ski | 59:44 |
Curry Cunningham | Mens | Split | 62:43 |
Krista Oke | Womens | Split | 62:48 |
Max Lenny | Mens | Ski | 65:59 |
MENS SKI |
||
RACER / TIME / POINTS | ||
Thor Lindstam | 35:24 | 50 |
Brian Lieb | 37:56 | 48 |
Eric Dahl | 38:13 | 46 |
Ray Emel | 39:38 | 44 |
Colin Shanley | 40:17 | 42 |
Dan Rondeau | 40:27 | 40 |
Dan Kirkwood | 40:47 | 38 |
Ed Shanley | 40:50 | 36 |
Jacob Von Baalen | 41:54 | 34 |
Matt Catterson | 41:57 | 32 |
Seth Koch | 42:46 | 30 |
Ron Flint | 45:27 | 30 |
Kevin Stell | 45:39 | 30 |
Lee Schallter | 47:24 | 30 |
Sean O’Neil | 48:01 | 30 |
Ben Bialek | 49:01 | 30 |
Demian Schane | 49:56 | 30 |
Ben Hines | 52:20 | 30 |
Charles Sidlinger | 52:40 | 30 |
Sam Miller | 52:46 | 30 |
John Wright | 53:45 | 30 |
Jason Fagel | 54:47 | 30 |
Nolan Davis | 55:15 | 30 |
Max Lenny | 1:05:59 | 30 |
WOMENS SKI |
||
RACER / TIME / POINTS | ||
Laura Maruhashi | 41:42 | 50 |
Sarah Matula | 43:45 | 48 |
Kate Glover | 44:38 | 46 |
Suzanne Sauerteig | 46:58 | 44 |
Cheyenne Cueller | 49:23 | 42 |
Cecille Elliot | 55:10 | 40 |
Jeanette Cook | 57:27 | 38 |
Molly Trotsel | 58:44 | 36 |
Hanna Fylpaa | 59:44 | 34 |
MENS SPLIT |
||
RACER / TIME / POINTS | ||
Lucas Merli | 39:43 | 50 |
Croix Fylpaa | 45:13 | 45 |
Justin Pelkowski | 52:17 | 40 |
Curry Cunningham | 62:43 | 35 |
WOMENS SPLIT |
||
RACER / TIME / POINTS | ||
Jordan Callahan | 42:11 | 50 |
Keri Williamson | 58:56 | 45 |
Krista Oke | 62:48 | 40 |
MENS TELE |
||
RACER / TIME / POINTS | ||
Sean Eisele | 38:16 | 50 |
Hiram Henry | 39:00 | 45 |
Craig Good | 48:03 | 40 |